Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 25TD000011AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 2006 |
| PARCEL NUMBER | 00-00-31-1800-0158-0070 |
| SALE DATE |
09/266/2025
|
| OPENING BID | $5,647.91 |
| CASE NUMBER | 25TD000010AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 172 |
| PARCEL NUMBER | 22-4N-23-0000-0003-0030 |
| SALE DATE |
09/259/2025
|
| OPENING BID | $4,263.48 |
| CASE NUMBER | 25TD000009AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 179 |
| PARCEL NUMBER | 11-1N-24-2180-0056-0010 |
| SALE DATE |
09/259/2025
|
| OPENING BID | $3,883.65 |
| CASE NUMBER | 25TD000008AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1502 |
| PARCEL NUMBER | 00-00-31-141J-0003-0000 |
| SALE DATE |
08/238/2025
|
| OPENING BID | $21,790.98 |
| CASE NUMBER | 25TD000007AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 523 |
| PARCEL NUMBER | 16-1N-25-2912-0001-0011 |
| SALE DATE |
08/238/2025
|
| OPENING BID | $3,504.00 |
Records 6 to 10 of 237