Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 22TD000014AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 412 |
| PARCEL NUMBER | 08-3N-24-2380-0148-0190 |
| SALE DATE |
10/277/2022
|
| OPENING BID | $2,024.33 |
| CASE NUMBER | 22TD000013AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1736 |
| PARCEL NUMBER | 50-2N-28-0000-0004-0000 |
| SALE DATE |
09/270/2022
|
| OPENING BID | $1,978.11 |
| CASE NUMBER | 22TD000012AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 401 |
| PARCEL NUMBER | 08-3N-24-2380-0117-0090 |
| SALE DATE |
09/270/2022
|
| OPENING BID | $1,942.78 |
| CASE NUMBER | 22TD000011AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 414 |
| PARCEL NUMBER | 08-3N-24-2380-0151-0160 |
| SALE DATE |
09/270/2022
|
| OPENING BID | $1,969.41 |
| CASE NUMBER | 22TD000010AXYX |
| SALE STATUS | PENDING |
| CERTIFICATE NUMBER | 264 |
| PARCEL NUMBER | 23-1N-24-2180-1307-0000 |
| SALE DATE |
09/263/2022
|
| OPENING BID | $5,983.62 |
Records 81 to 85 of 237