| CASE NUMBER | 21TD000014AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 57 |
| PARCEL NUMBER | 17-1S-23-0270-0004-0000 |
| SALE DATE |
06/159/2021
|
| OPENING BID | $34,841.39 |
| CASE NUMBER | 21TD000013AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 240 |
| PARCEL NUMBER | 14-1N-24-2180-0761-0000 |
| SALE DATE |
06/152/2021
|
| OPENING BID | $1,688.57 |
| CASE NUMBER | 21TD000012AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 433 |
| PARCEL NUMBER | 08-3N-24-2380-0178-0170 |
| SALE DATE |
06/152/2021
|
| OPENING BID | $1,811.45 |
| CASE NUMBER | 21TD000011AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 366 |
| PARCEL NUMBER | 05-3N-24-2020-0011-0030 |
| SALE DATE |
06/152/2021
|
| OPENING BID | $3,954.69 |
| CASE NUMBER | 21TD000010AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 481 |
| PARCEL NUMBER | 08-3N-24-2380-0199-0140 |
| SALE DATE |
05/145/2021
|
| OPENING BID | $2,010.85 |
Records 126 to 130 of 237