Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 25TD000006AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 16 |
| PARCEL NUMBER | 23-1N-23-034D-0006-0000 |
| SALE DATE |
08/231/2025
|
| OPENING BID | $4,691.66 |
| CASE NUMBER | 25TD000005AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 165 |
| PARCEL NUMBER | 41-4N-23-2100-0002-0050 |
| SALE DATE |
09/252/2025
|
| OPENING BID | $4,656.56 |
| CASE NUMBER | 25TD000004AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1592 |
| PARCEL NUMBER | 00-00-31-1800-0193-0030 |
| SALE DATE |
08/224/2025
|
| OPENING BID | $11,045.81 |
| CASE NUMBER | 25TD000003AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1404 |
| PARCEL NUMBER | 00-00-30-031B-0011-0000 |
| SALE DATE |
08/224/2025
|
| OPENING BID | $17,715.03 |
| CASE NUMBER | 25TD000002AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 480 |
| PARCEL NUMBER | 08-3N-24-2380-0202-0070 |
| SALE DATE |
03/84/2025
|
| OPENING BID | $1,942.75 |
Records 11 to 15 of 237