| CASE NUMBER | 18TD000053AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1219 |
| PARCEL NUMBER | 42-2N-27-0000-0031-0000 |
| SALE DATE |
2019-01-08
|
| OPENING BID | $2,362.60 |
| CASE NUMBER | 18TD000052AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1220 |
| PARCEL NUMBER | 42-2N-27-0000-0032-0000 |
| SALE DATE |
2019-01-08
|
| OPENING BID | $1,836.97 |
| CASE NUMBER | 18TD000051AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 2186 |
| PARCEL NUMBER | 00-00-31-1800-0216-04D2 |
| SALE DATE |
2018-12-18
|
| OPENING BID | $4,442.89 |
| CASE NUMBER | 18TD000050AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 229 |
| PARCEL NUMBER | 23-1N-24-2180-1300-0070 |
| SALE DATE |
2018-12-18
|
| OPENING BID | $2,403.36 |
| CASE NUMBER | 18TD000049AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 635 |
| PARCEL NUMBER | 08-3N-24-2380-0063-0010 |
| SALE DATE |
2018-12-18
|
| OPENING BID | $12,726.43 |
Records 206 to 210 of 258