Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 24TD000020AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 316 |
| PARCEL NUMBER | 05-3N-24-2330-0011-0000 |
| SALE DATE |
09/254/2024
|
| OPENING BID | $4,697.72 |
| CASE NUMBER | 24TD000019AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 581 |
| PARCEL NUMBER | 37-1N-25-299F-0045-0000 |
| SALE DATE |
09/254/2024
|
| OPENING BID | $4,783.38 |
| CASE NUMBER | 24TD000018AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 737 |
| PARCEL NUMBER | 51-2N-25-0000-0001-0000 |
| SALE DATE |
09/254/2024
|
| OPENING BID | $24,418.37 |
| CASE NUMBER | 24TD000017AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 388 |
| PARCEL NUMBER | 09-3N-24-0000-0013-0000 |
| SALE DATE |
08/240/2024
|
| OPENING BID | $2,291.45 |
| CASE NUMBER | 24TD000016AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1624 |
| PARCEL NUMBER | 00-00-31-1800-0133-0061 |
| SALE DATE |
08/233/2024
|
| OPENING BID | $30,885.17 |
Records 26 to 30 of 237