CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | RUTH BYRD SMITH |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | JEAN ANN BYRD |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | FAYE LENORA BYRD TOMPKINS |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | GLORIA JEAN SAMPSON |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | EMERY H BYRD |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
Next | Last |