CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | RUTH BYRD SMITH ET AL |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | EMERY H BYRD |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | HELEN ALFREDY ROBINSON CARSON |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | FREDDIE MCNAIR ROBINSON |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | LARRY BERNARD ROBINSON |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
Next | Last |