CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | MELVIN CLARK ROBINSON |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | HELEN ALFREDY ROBINSON CARSON |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | FREDDIE MCNAIR ROBINSON |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
CASE NUMBER | 18TD000025AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 877 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | LARRY BERNARD ROBINSON |
PARCEL NUMBER | 47-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 10/16/2018 |
OPENING BID | $3,619.66 |
First | Previous |