CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | JEAN ANN BYRD |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | FAYE LENORA BYRD TOMPKINS |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | GLORIA JEAN SAMPSON |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
CASE NUMBER | 22TD000023AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 836 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | MELVIN CLARK ROBINSON |
PARCEL NUMBER | 21-2N-25-0000-0005-0000 |
PARTY TYPE | Property Owner |
SALE DATE | 02/14/2023 |
OPENING BID | $5,064.21 |
First | Previous |