Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 23TD000016AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1365 |
| PARCEL NUMBER | 00-00-30-0174-0036-0000 |
| SALE DATE |
09/262/2023
|
| OPENING BID | $85,686.24 |
| CASE NUMBER | 23TD000015AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1338 |
| PARCEL NUMBER | 01-6N-29-V30A-1402-0000 |
| SALE DATE |
09/255/2023
|
| OPENING BID | $53,971.09 |
| CASE NUMBER | 23TD000014AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 89 |
| PARCEL NUMBER | 05-2S-23-0000-0003-0040 |
| SALE DATE |
09/255/2023
|
| OPENING BID | $11,415.61 |
| CASE NUMBER | 23TD000013AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 51 |
| PARCEL NUMBER | 33-1S-23-0000-0005-0010 |
| SALE DATE |
08/241/2023
|
| OPENING BID | $4,665.73 |
| CASE NUMBER | 23TD000012AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 887 |
| PARCEL NUMBER | 49-2N-25-4150-000B-0170 |
| SALE DATE |
08/234/2023
|
| OPENING BID | $3,958.74 |
Records 56 to 60 of 237