Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 23TD000011AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 884 |
| PARCEL NUMBER | 49-2N-25-4150-000B-0140 |
| SALE DATE |
08/234/2023
|
| OPENING BID | $2,902.10 |
| CASE NUMBER | 23TD000010AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1104 |
| PARCEL NUMBER | 25-2N-28-0000-0002-0720 |
| SALE DATE |
08/227/2023
|
| OPENING BID | $2,585.90 |
| CASE NUMBER | 23TD000009AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 19 |
| PARCEL NUMBER | 23-1N-23-034D-0019-0000 |
| SALE DATE |
08/227/2023
|
| OPENING BID | $3,382.71 |
| CASE NUMBER | 23TD000008AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 339 |
| PARCEL NUMBER | 08-3N-24-2380-0197-0080 |
| SALE DATE |
08/220/2023
|
| OPENING BID | $1,777.41 |
| CASE NUMBER | 23TD000007AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 174 |
| PARCEL NUMBER | 12-4N-23-0000-0002-0000 |
| SALE DATE |
08/220/2023
|
| OPENING BID | $6,398.91 |
Records 61 to 65 of 237