Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 23TD000006AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1525 |
| PARCEL NUMBER | 00-00-31-147G-0010-0000 |
| SALE DATE |
08/213/2023
|
| OPENING BID | $2,808.78 |
| CASE NUMBER | 23TD000005AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1361 |
| PARCEL NUMBER | 00-00-30-0120-0013-0000 |
| SALE DATE |
08/213/2023
|
| OPENING BID | $15,501.65 |
| CASE NUMBER | 23TD000004AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 434 |
| PARCEL NUMBER | 31-4N-24-0000-0002-0000 |
| SALE DATE |
07/206/2023
|
| OPENING BID | $11,664.20 |
| CASE NUMBER | 23TD000003AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 523 |
| PARCEL NUMBER | 37-1N-25-2940-0001-0020 |
| SALE DATE |
07/206/2023
|
| OPENING BID | $4,931.92 |
| CASE NUMBER | 23TD000002AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 440 |
| PARCEL NUMBER | 34-4N-24-0000-0001-0020 |
| SALE DATE |
07/206/2023
|
| OPENING BID | $5,751.70 |
Records 66 to 70 of 237