| CASE NUMBER | 22TD000013AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1736 |
| PARCEL NUMBER | 50-2N-28-0000-0004-0000 |
| SALE DATE |
2022-09-27
|
| OPENING BID | $1,978.11 |
| CASE NUMBER | 22TD000012AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 401 |
| PARCEL NUMBER | 08-3N-24-2380-0117-0090 |
| SALE DATE |
2022-09-27
|
| OPENING BID | $1,942.78 |
| CASE NUMBER | 22TD000011AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 414 |
| PARCEL NUMBER | 08-3N-24-2380-0151-0160 |
| SALE DATE |
2022-09-27
|
| OPENING BID | $1,969.41 |
| CASE NUMBER | 22TD000010AXYX |
| SALE STATUS | PENDING |
| CERTIFICATE NUMBER | 264 |
| PARCEL NUMBER | 23-1N-24-2180-1307-0000 |
| SALE DATE |
09/20/2022
|
| OPENING BID | $5,983.62 |
| CASE NUMBER | 22TD000009AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 431 |
| PARCEL NUMBER | 08-3N-24-2380-0184-0200 |
| SALE DATE |
2022-09-13
|
| OPENING BID | $1,804.73 |
Records 101 to 105 of 256