| CASE NUMBER | 21TD000034AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 822 |
| PARCEL NUMBER | 30-2N-25-0000-0033-0000 |
| SALE DATE |
10/292/2021
|
| OPENING BID | $4,586.51 |
| CASE NUMBER | 21TD000033AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 543 |
| PARCEL NUMBER | 30-4N-24-0000-0005-0000 |
| SALE DATE |
10/292/2021
|
| OPENING BID | $2,780.16 |
| CASE NUMBER | 21TD000032AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 951 |
| PARCEL NUMBER | 51-2N-25-4240-0011-0000 |
| SALE DATE |
10/292/2021
|
| OPENING BID | $4,079.67 |
| CASE NUMBER | 21TD000031AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 15 |
| PARCEL NUMBER | 05-1N-23-0000-0001-0070 |
| SALE DATE |
10/285/2021
|
| OPENING BID | $11,347.31 |
| CASE NUMBER | 21TD000030AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 409 |
| PARCEL NUMBER | 08-3N-24-2380-0083-0011 |
| SALE DATE |
10/285/2021
|
| OPENING BID | $5,686.04 |
Records 106 to 110 of 237