| CASE NUMBER | 21TD000024AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 407 |
| PARCEL NUMBER | 08-3N-24-2380-0135-0200 |
| SALE DATE |
09/250/2021
|
| OPENING BID | $1,815.82 |
| CASE NUMBER | 21TD000023AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 2162 |
| PARCEL NUMBER | 00-00-31-1800-0206-0070 |
| SALE DATE |
09/250/2021
|
| OPENING BID | $8,173.76 |
| CASE NUMBER | 21TD000022AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1397 |
| PARCEL NUMBER | 25-2N-28-0000-0002-0730 |
| SALE DATE |
08/243/2021
|
| OPENING BID | $5,908.30 |
| CASE NUMBER | 21TD000021AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 254 |
| PARCEL NUMBER | 23-1N-24-2180-1270-0010 |
| SALE DATE |
08/229/2021
|
| OPENING BID | $9,245.14 |
| CASE NUMBER | 21TD000020AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1052 |
| PARCEL NUMBER | 05-2N-27-4292-0075-0000 |
| SALE DATE |
08/229/2021
|
| OPENING BID | $19,499.79 |
Records 116 to 120 of 237