| CASE NUMBER | 20TD000002AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 989 |
| PARCEL NUMBER | 22-4N-25-0000-0004-0010 |
| SALE DATE |
02/54/2021
|
| OPENING BID | $6,248.71 |
| CASE NUMBER | 20TD000001AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1650 |
| PARCEL NUMBER | 25-2N-28-0000-0002-0280 |
| SALE DATE |
12/343/2020
|
| OPENING BID | $8,480.61 |
| CASE NUMBER | 19TD000036AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 478 |
| PARCEL NUMBER | 26-3N-24-2300-0018-0030 |
| SALE DATE |
02/35/2020
|
| OPENING BID | $32,565.11 |
| CASE NUMBER | 19TD000035AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1276 |
| PARCEL NUMBER | 42-2N-27-4614-0001-0120 |
| SALE DATE |
02/35/2020
|
| OPENING BID | $4,499.72 |
| CASE NUMBER | 19TD000034AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1264 |
| PARCEL NUMBER | 42-2N-27-4613-0007-0090 |
| SALE DATE |
02/35/2020
|
| OPENING BID | $5,520.67 |
Records 141 to 145 of 237