| CASE NUMBER | 19TD000033AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 2172 |
| PARCEL NUMBER | 00-00-31-1800-0193-0030 |
| SALE DATE |
01/28/2020
|
| OPENING BID | $9,023.67 |
| CASE NUMBER | 19TD000032AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1540 |
| PARCEL NUMBER | 35-2N-28-0000-0001-0860 |
| SALE DATE |
01/28/2020
|
| OPENING BID | $2,173.06 |
| CASE NUMBER | 19TD000031AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1256 |
| PARCEL NUMBER | 42-2N-27-0000-0026-0030 |
| SALE DATE |
01/21/2020
|
| OPENING BID | $4,032.50 |
| CASE NUMBER | 19TD000030AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 172 |
| PARCEL NUMBER | 22-4N-23-0000-0003-0080 |
| SALE DATE |
11/316/2019
|
| OPENING BID | $44,741.73 |
| CASE NUMBER | 19TD000029AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 190 |
| PARCEL NUMBER | 27-4N-23-0000-0008-0050 |
| SALE DATE |
11/309/2019
|
| OPENING BID | $5,336.93 |
Records 146 to 150 of 237