Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 23TD000009AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 19 |
| PARCEL NUMBER | 23-1N-23-034D-0019-0000 |
| SALE DATE |
2023-08-15
|
| OPENING BID | $3,382.71 |
| CASE NUMBER | 23TD000008AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 339 |
| PARCEL NUMBER | 08-3N-24-2380-0197-0080 |
| SALE DATE |
2023-08-08
|
| OPENING BID | $1,777.41 |
| CASE NUMBER | 23TD000007AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 174 |
| PARCEL NUMBER | 12-4N-23-0000-0002-0000 |
| SALE DATE |
2023-08-08
|
| OPENING BID | $6,398.91 |
| CASE NUMBER | 23TD000006AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1525 |
| PARCEL NUMBER | 00-00-31-147G-0010-0000 |
| SALE DATE |
2023-08-01
|
| OPENING BID | $2,808.78 |
| CASE NUMBER | 23TD000005AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1361 |
| PARCEL NUMBER | 00-00-30-0120-0013-0000 |
| SALE DATE |
2023-08-01
|
| OPENING BID | $15,501.65 |
Records 71 to 75 of 245