| CASE NUMBER | 18TD000044AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 61 |
| PARCEL NUMBER | 03-2N-23-0000-0009-0010 |
| SALE DATE |
2018-12-04
|
| OPENING BID | $138,476.71 |
| CASE NUMBER | 18TD000043AXYX |
| SALE STATUS | LAND AVAILABLE |
| CERTIFICATE NUMBER | 761 |
| PARCEL NUMBER | 19-2N-25-0000-0042-0030 |
| SALE DATE |
2018-12-04
|
| OPENING BID | $1,828.49 |
| CASE NUMBER | 18TD000042AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 2080 |
| PARCEL NUMBER | 00-00-31-1800-0017-0180 |
| SALE DATE |
2018-11-27
|
| OPENING BID | $2,525.35 |
| CASE NUMBER | 18TD000041AXYX |
| SALE STATUS | LAND AVAILABLE |
| CERTIFICATE NUMBER | 1209 |
| PARCEL NUMBER | 42-2N-27-0000-0010-0000 |
| SALE DATE |
2018-11-27
|
| OPENING BID | $5,049.96 |
| CASE NUMBER | 18TD000040AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1297 |
| PARCEL NUMBER | 51-2N-25-4170-0066-0000 |
| SALE DATE |
2018-11-27
|
| OPENING BID | $4,150.66 |
Records 206 to 210 of 249