CASE NUMBER | 18TD000011AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 524 |
PARCEL NUMBER | 30-4N-24-2740-0014-0020 |
SALE DATE |
09/11/2018
|
OPENING BID | $2,930.26 |
CASE NUMBER | 18TD000010AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 519 |
PARCEL NUMBER | 30-4N-24-0000-0005-0000 |
SALE DATE |
09/11/2018
|
OPENING BID | $2,588.16 |
CASE NUMBER | 18TD000009AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 597 |
PARCEL NUMBER | 16-1N-25-0000-0011-0040 |
SALE DATE |
09/04/2018
|
OPENING BID | $26,510.17 |
CASE NUMBER | 18TD000008AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 1441 |
PARCEL NUMBER | 52-3N-27-4890-0017-0000 |
SALE DATE |
09/04/2018
|
OPENING BID | $4,563.13 |
CASE NUMBER | 18TD000007AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 1826 |
PARCEL NUMBER | 50-3N-28-0000-0016-0140 |
SALE DATE |
09/04/2018
|
OPENING BID | $3,505.29 |
Records 211 to 215 of 221