CASE NUMBER | 18TD000038AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 2126 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | AMBLER MARIE RICHO JACKSON |
PARCEL NUMBER | 00-00-31-1800-0131-0050 |
PARTY TYPE | Property Owner |
SALE DATE | 11/13/2018 |
OPENING BID | $6,660.77 |
CASE NUMBER | 18TD000038AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 2126 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | JUDY P ANCRUM |
PARCEL NUMBER | 00-00-31-1800-0131-0050 |
PARTY TYPE | Property Owner |
SALE DATE | 11/13/2018 |
OPENING BID | $6,660.77 |
CASE NUMBER | 18TD000038AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 2126 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | RONELLA JONES |
PARCEL NUMBER | 00-00-31-1800-0131-0050 |
PARTY TYPE | Property Owner |
SALE DATE | 11/13/2018 |
OPENING BID | $6,660.77 |
CASE NUMBER | 18TD000038AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 2126 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | CLEMENTINE DEBERRY |
PARCEL NUMBER | 00-00-31-1800-0131-0050 |
PARTY TYPE | Property Owner |
SALE DATE | 11/13/2018 |
OPENING BID | $6,660.77 |
CASE NUMBER | 18TD000038AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 2126 |
CERTIFICATE HOLDER | |
CERT HOLD BUSINESS | |
FULL NAME | CATHERINE SUSIE RICHO |
PARCEL NUMBER | 00-00-31-1800-0131-0050 |
PARTY TYPE | Property Owner |
SALE DATE | 11/13/2018 |
OPENING BID | $6,660.77 |
Next | Last |