Tax Deed Cases
Opening Bids are subject to change if current property taxes are now due.
| CASE NUMBER | 25TD000004AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1592 |
| PARCEL NUMBER | 00-00-31-1800-0193-0030 |
| SALE DATE |
2025-08-12
|
| OPENING BID | $11,045.81 |
| CASE NUMBER | 25TD000003AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1404 |
| PARCEL NUMBER | 00-00-30-031B-0011-0000 |
| SALE DATE |
2025-08-12
|
| OPENING BID | $17,715.03 |
| CASE NUMBER | 25TD000002AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 480 |
| PARCEL NUMBER | 08-3N-24-2380-0202-0070 |
| SALE DATE |
2025-03-25
|
| OPENING BID | $1,942.75 |
| CASE NUMBER | 25TD000001AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1224 |
| PARCEL NUMBER | 45-2N-28-550A-0001-0320 |
| SALE DATE |
2025-03-18
|
| OPENING BID | $21,217.65 |
| CASE NUMBER | 24TD000029AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 472 |
| PARCEL NUMBER | 08-3N-24-2380-0184-0180 |
| SALE DATE |
2024-10-15
|
| OPENING BID | $1,720.94 |
Records 21 to 25 of 245