CASE NUMBER | 21TD000003AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 239 |
PARCEL NUMBER | 14-1N-24-2180-0749-0000 |
SALE DATE |
04/27/2021
|
OPENING BID | $1,729.32 |
CASE NUMBER | 21TD000002AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 170 |
PARCEL NUMBER | 14-4N-23-0190-0001-0000 |
SALE DATE |
04/20/2021
|
OPENING BID | $61,404.48 |
CASE NUMBER | 21TD000001AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 32 |
PARCEL NUMBER | 08-1S-23-0000-0006-0180 |
SALE DATE |
04/06/2021
|
OPENING BID | $2,618.16 |
CASE NUMBER | 20TD000003AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 107 |
PARCEL NUMBER | 23-2N-23-0000-0002-0100 |
SALE DATE |
02/23/2021
|
OPENING BID | $21,490.17 |
CASE NUMBER | 20TD000002AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 989 |
PARCEL NUMBER | 22-4N-25-0000-0004-0010 |
SALE DATE |
02/23/2021
|
OPENING BID | $6,248.71 |
Records 121 to 125 of 221