| CASE NUMBER | 21TD000032AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 951 |
| PARCEL NUMBER | 51-2N-25-4240-0011-0000 |
| SALE DATE |
2021-10-19
|
| OPENING BID | $4,079.67 |
| CASE NUMBER | 21TD000031AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 15 |
| PARCEL NUMBER | 05-1N-23-0000-0001-0070 |
| SALE DATE |
2021-10-12
|
| OPENING BID | $11,347.31 |
| CASE NUMBER | 21TD000030AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 409 |
| PARCEL NUMBER | 08-3N-24-2380-0083-0011 |
| SALE DATE |
2021-10-12
|
| OPENING BID | $5,686.04 |
| CASE NUMBER | 21TD000029AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1812 |
| PARCEL NUMBER | 00-00-30-044A-0004-0030 |
| SALE DATE |
2021-10-12
|
| OPENING BID | $8,788.41 |
| CASE NUMBER | 21TD000028AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 359 |
| PARCEL NUMBER | 05-3N-24-0000-0007-0010 |
| SALE DATE |
2021-09-28
|
| OPENING BID | $4,423.75 |
Records 116 to 120 of 245