| CASE NUMBER | 18TD000052AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1220 |
| PARCEL NUMBER | 42-2N-27-0000-0032-0000 |
| SALE DATE |
01/08/2019
|
| OPENING BID | $1,836.97 |
| CASE NUMBER | 18TD000051AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 2186 |
| PARCEL NUMBER | 00-00-31-1800-0216-04D2 |
| SALE DATE |
12/352/2018
|
| OPENING BID | $4,442.89 |
| CASE NUMBER | 18TD000050AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 229 |
| PARCEL NUMBER | 23-1N-24-2180-1300-0070 |
| SALE DATE |
12/352/2018
|
| OPENING BID | $2,403.36 |
| CASE NUMBER | 18TD000049AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 635 |
| PARCEL NUMBER | 08-3N-24-2380-0063-0010 |
| SALE DATE |
12/352/2018
|
| OPENING BID | $12,726.43 |
| CASE NUMBER | 18TD000048AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 350 |
| PARCEL NUMBER | 05-3N-24-2340-0006-0030 |
| SALE DATE |
12/345/2018
|
| OPENING BID | $4,419.95 |
Records 186 to 190 of 237