| CASE NUMBER | 18TD000057AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 241 |
| PARCEL NUMBER | 24-1N-24-0750-0004-0090 |
| SALE DATE |
01/15/2019
|
| OPENING BID | $80,508.52 |
| CASE NUMBER | 18TD000056AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 2176 |
| PARCEL NUMBER | 00-00-31-1800-0214-07D1 |
| SALE DATE |
01/15/2019
|
| OPENING BID | $5,433.74 |
| CASE NUMBER | 18TD000055AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1136 |
| PARCEL NUMBER | 01-2N-27-0000-0003-0140 |
| SALE DATE |
01/08/2019
|
| OPENING BID | $1,682.52 |
| CASE NUMBER | 18TD000054AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 610 |
| PARCEL NUMBER | 06-1N-25-199S-0211-0000 |
| SALE DATE |
01/15/2019
|
| OPENING BID | $2,008.51 |
| CASE NUMBER | 18TD000053AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1219 |
| PARCEL NUMBER | 42-2N-27-0000-0031-0000 |
| SALE DATE |
01/08/2019
|
| OPENING BID | $2,362.60 |
Records 181 to 185 of 237