| CASE NUMBER | 18TD000012AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 2160 |
| PARCEL NUMBER | 00-00-31-1800-0203-0000 |
| SALE DATE |
10/282/2018
|
| OPENING BID | $29,814.17 |
| CASE NUMBER | 18TD000011AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 524 |
| PARCEL NUMBER | 30-4N-24-2740-0014-0020 |
| SALE DATE |
09/254/2018
|
| OPENING BID | $2,930.26 |
| CASE NUMBER | 18TD000010AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 519 |
| PARCEL NUMBER | 30-4N-24-0000-0005-0000 |
| SALE DATE |
09/254/2018
|
| OPENING BID | $2,588.16 |
| CASE NUMBER | 18TD000009AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 597 |
| PARCEL NUMBER | 16-1N-25-0000-0011-0040 |
| SALE DATE |
09/247/2018
|
| OPENING BID | $26,510.17 |
| CASE NUMBER | 18TD000008AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1441 |
| PARCEL NUMBER | 52-3N-27-4890-0017-0000 |
| SALE DATE |
09/247/2018
|
| OPENING BID | $4,563.13 |
Records 226 to 230 of 237