CASE NUMBER | 21TD000018AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 535 |
PARCEL NUMBER | 31-4N-24-2020-0062-0020 |
SALE DATE |
08/03/2021
|
OPENING BID | $2,362.62 |
CASE NUMBER | 21TD000017AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 606 |
PARCEL NUMBER | 10-1N-25-2880-0004-0030 |
SALE DATE |
07/20/2021
|
OPENING BID | $4,683.34 |
CASE NUMBER | 21TD000016AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 1299 |
PARCEL NUMBER | 50-3N-27-4720-0106-0010 |
SALE DATE |
06/08/2021
|
OPENING BID | $4,063.64 |
CASE NUMBER | 21TD000015AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 1574 |
PARCEL NUMBER | 45-2N-28-550D-0016-0000 |
SALE DATE |
06/08/2021
|
OPENING BID | $5,673.19 |
CASE NUMBER | 21TD000014AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 57 |
PARCEL NUMBER | 17-1S-23-0270-0004-0000 |
SALE DATE |
06/08/2021
|
OPENING BID | $34,841.39 |
Records 106 to 110 of 221