| CASE NUMBER | 19TD000036AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 478 |
| PARCEL NUMBER | 26-3N-24-2300-0018-0030 |
| SALE DATE |
2020-02-04
|
| OPENING BID | $32,565.11 |
| CASE NUMBER | 19TD000035AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1276 |
| PARCEL NUMBER | 42-2N-27-4614-0001-0120 |
| SALE DATE |
2020-02-04
|
| OPENING BID | $4,499.72 |
| CASE NUMBER | 19TD000034AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1264 |
| PARCEL NUMBER | 42-2N-27-4613-0007-0090 |
| SALE DATE |
2020-02-04
|
| OPENING BID | $5,520.67 |
| CASE NUMBER | 19TD000033AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 2172 |
| PARCEL NUMBER | 00-00-31-1800-0193-0030 |
| SALE DATE |
2020-01-28
|
| OPENING BID | $9,023.67 |
| CASE NUMBER | 19TD000032AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1540 |
| PARCEL NUMBER | 35-2N-28-0000-0001-0860 |
| SALE DATE |
2020-01-28
|
| OPENING BID | $2,173.06 |
Records 151 to 155 of 245