CASE NUMBER | 19TD000002AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 1409 |
PARCEL NUMBER | 44-2N-27-0000-0010-0000 |
SALE DATE |
03/12/2019
|
OPENING BID | $5,418.10 |
CASE NUMBER | 19TD000001AXYX |
SALE STATUS | SOLD |
CERTIFICATE NUMBER | 246 |
PARCEL NUMBER | 24-1N-24-0750-0004-0101 |
SALE DATE |
03/12/2019
|
OPENING BID | $11,532.56 |
CASE NUMBER | 18TD000059AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 2703 |
PARCEL NUMBER | 42-3N-28-0000-0009-0020 |
SALE DATE |
01/22/2019
|
OPENING BID | $5,380.43 |
CASE NUMBER | 18TD000058AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 1222 |
PARCEL NUMBER | 42-2N-27-0000-0039-0000 |
SALE DATE |
01/22/2019
|
OPENING BID | $5,973.37 |
CASE NUMBER | 18TD000057AXYX |
SALE STATUS | REDEEMED |
CERTIFICATE NUMBER | 241 |
PARCEL NUMBER | 24-1N-24-0750-0004-0090 |
SALE DATE |
01/15/2019
|
OPENING BID | $80,508.52 |
Records 161 to 165 of 221