| CASE NUMBER | 19TD000008AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 651 |
| PARCEL NUMBER | 37-1N-25-0000-0018-0000 |
| SALE DATE |
04/99/2019
|
| OPENING BID | $3,204.10 |
| CASE NUMBER | 19TD000007AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 407 |
| PARCEL NUMBER | 08-3N-24-2380-0147-0180 |
| SALE DATE |
03/85/2019
|
| OPENING BID | $43,410.09 |
| CASE NUMBER | 19TD000006AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 909 |
| PARCEL NUMBER | 32-2N-25-2920-0002-0020 |
| SALE DATE |
03/78/2019
|
| OPENING BID | $3,278.51 |
| CASE NUMBER | 19TD000005AXYX |
| SALE STATUS | REDEEMED |
| CERTIFICATE NUMBER | 1989 |
| PARCEL NUMBER | 00-00-30-042C-000G-0080 |
| SALE DATE |
03/78/2019
|
| OPENING BID | $5,433.56 |
| CASE NUMBER | 19TD000004AXYX |
| SALE STATUS | SOLD |
| CERTIFICATE NUMBER | 1226 |
| PARCEL NUMBER | 05-2N-27-4292-0021-0000 |
| SALE DATE |
03/78/2019
|
| OPENING BID | $3,417.65 |
Records 171 to 175 of 237